Code Green Solutions

ENERGY STAR Certified Health Care
Loading...
This project is located at:
888 South King Street, Honolulu, HI, USAActivity Type | Energy Star |
---|---|
Space Type | Health Care |
Project Size | 297,398 sq ft |
Certification date | January 01 2013 |
CBSA | Honolulu, HI Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #1 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Hawaiian Electric Co., Inc. |
Building type | Hospital (General Medical & Surgical) |
Building owner | Hawaii Pacific Health/Straub Clinic and Hospital |
Property manager | Johnson Controls - Hawaii |
Label year(s) | 2015, 2014, 2013 |
Rating(s) | 79, 75, 76 |
Year constructed | 1970 |
Number of years certified | 3 |
Certification years | 2013 , 2014 , 2015 |
Score(s) | 76 , 75 , 79 |
Property type | Hospital (General Medical & Surgical) |
Year constructed | 1970 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.