Code Green Solutions

LEED v4 ID+C CI Platinum certified on 09/16/2025
Loading...
Loading...
Loading...
This project is located at:
UCLA Data-Driven Advanced Synthesis Lab, Los Angeles, CA, 90095, USAActivity Type | LEED |
---|---|
Space Type | Laboratory |
Project Size | 5,060 sq ft |
Certification date | September 16 2025 |
CBSA | Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area |
USGBC Chapter | Los Angeles Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.