Code Green Solutions

Building
Appalachian State University, Boone, NC, USA
364 CAP Science
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Other |
CBSA | Boone, NC |
USGBC Chapter | North Carolina Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | New River Light & Power Co. |
organization | Appalachian State University |
year built | 1998 |
energy starting weight in kbtusqft | 665.3 |
energy final weight in kbtusqft | 566.6 |
reduction energy use | 15% |
ghg emissions prevented in mtcoe | 473.4 |
energy cost savings | 76808 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.