Code Green Solutions

Building
La Fargeville, NY, USA
MickeyWillsMemorialGymnasium, LaFargeville Central School District, La Fargeville Central School
This building has a 6 year timeline with 4 green activities including a LEED Silver certification.
Owner Type(s) | Other |
Space Type(s) | Higher Ed, K-12 |
CBSA | Watertown-Fort Drum, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Niagara Mohawk, a National Grid Co. |
Building Type | K-12 School |
Building Owner | LaFargeville CSD |
Label Year(s) | 2013 |
Rating(s) | 90 |
Year Constructed | 1950 |
Number of Years Certified | 1 |
Certification Years | 2013 |
Score(s) | 90 |
Property type | K-12 School |
Year constructed | 1950 |
school level | Other |
lowest grade taught | Prekindergarten |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 605 |
solar capacity kw | 10.75 |
system type | PV |
year installed | 2010 |
installer | Fourth Coast Inc. |
installed cost | $96,072.00 |
costwatt | $8.94 |
lowest grade | Prekindergarten |
highest grade | 12th Grade |
total students | 599 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.