Code Green Solutions

Building
Phoenix, AZ, USA
3800 North Central
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Office |
CBSA | Phoenix-Mesa-Glendale, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Salt River Project |
Building Type | Office |
Building Owner | Parallel Capital Partners |
Property Manager | Parallel Capital Partners |
Label Year(s) | 2012 |
Rating(s) | 93 |
Year Constructed | 1964 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.