Code Green Solutions

Building
Winooski, VT, USA
Neubau VHV Kindergarten
This building has a 1 year timeline with 1 green activity.
CBSA | Burlington-South Burlington, VT |
USGBC Chapter | Vermont Green Building Network |
EPA Region | New England |
NHCS Urban Rural Classification | Small metro |
GFA | 465 m2 |
Usage Profile | Unknown |
Site Evaluation Score | 64.4% |
Ecological quality | 87.6% |
Economic quality | 92.0% |
Sociocultural and functional quality | 73.5% |
Technical quality | 74.5% |
Process quality | 71.0% |
Client | Hannoversche Lebensversicherung AG |
Applicant | fmsc GmbH |
Architect | Architekten BKSP |
DGNB Auditor | Meckmann , Klaus for: fmsc GmbH |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.