Code Green Solutions

Building
Dover, NJ, USA
Casio America, Inc.
This building has a 1 year timeline with 5 green activities.
Space Type(s) | Warehouse and Distribution |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New Jersey Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Jersey Central Power & Light Co. |
Building Type | Distribution Center |
Building Owner | Casio America Inc. |
Label Year(s) | 2018, 2017, 2013, 2012, 2011 |
Rating(s) | 75, 77, 84, 83, 82 |
Year Constructed | 1986 |
Number of Years Certified | 5 |
Certification Years | 2011 , 2012 , 2013 , 2017 , 2018 |
Score(s) | 82 , 83 , 84 , 77 , 75 |
Property type | Distribution Center |
Year constructed | 1986 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.