Code Green Solutions

Building
Tampa, FL, USA
CS00149 Code Enforcement, EP00201 Roger P. Stewart
This building has a 2 year timeline with 3 green activities.
Space Type(s) | Office |
CBSA | Tampa-St. Petersburg-Clearwater, FL |
USGBC Chapter | Florida Gulf Coast Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Tampa Electric Co. |
organization | Hillsborough County Government |
year built | 1949, 1986 |
energy starting weight in kbtusqft | 74, 318.5, 393.4 |
energy final weight in kbtusqft | 61.9, 393.4, -- |
reduction energy use | 16%, -23.50%, -- |
ghg emissions prevented in mtcoe | 1.4, -490, -- |
energy cost savings | 193, ($46,955), -- |
building owner | Hillsborough County Government |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.