Code Green Solutions

Building
Seminole, FL, USA
Osceola HS, Osceola Fundamental High
This building has a 1 year timeline with 1 green activity.
Space Type(s) | K-12 |
CBSA | Tampa-St. Petersburg-Clearwater, FL |
USGBC Chapter | Florida Gulf Coast Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Florida Power Corp. |
Building Type | K-12 School |
Building Owner | Pinellas County Schools |
Property Manager | Pinellas County Schools |
Label Year(s) | 2010 |
Rating(s) | 75 |
Year Constructed | 1981 |
Number of Years Certified | 1 |
Certification Years | 2010 |
Score(s) | 75 |
Property type | K-12 School |
Year constructed | 1981 |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 1746 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.