Code Green Solutions

Building
River Falls, WI, USA
Dick's Market
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Retail |
CBSA | Minneapolis-St. Paul-Bloomington, MN-WI |
USGBC Chapter | Wisconsin Green Building Alliance |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | River Falls Municipal Utilities |
Building Type | Supermarket/Grocery Store |
Building Owner | Dick's Market |
Property Manager | Dick's Market |
Label Year(s) | 2007 |
Rating(s) | 88 |
Year Constructed | 1979 |
Number of Years Certified | 1 |
Certification Years | 2007 |
Score(s) | 88 |
Property type | Supermarket/Grocery Store |
Year constructed | 1979 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.