Code Green Solutions

Building
Farmington, NM, USA
Navajo Preparatory School, NavajoPrepSchool
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Multi-Family Residential |
CBSA | Farmington, NM |
USGBC Chapter | New Mexico Chapter |
EPA Region | South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Farmington Electric Utility |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.