Code Green Solutions

Building
Warren, NJ, USA
Warren Technology Center Building B, NE - Warren Building C, NE - Warren Building D + 1 more
This building has a 3 year timeline with 17 green activities.
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New Jersey Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Jersey Central Power & Light Co. |
Building Type | Office |
Building Owner | Citi Realty Services, Northwestern Mutual Life Insurance Co. |
Property Manager | Citi Realty Services |
Label Year(s) | 2012, 2011, 2010, 2009, 2008, 2011, 2010, 2009, 2008, 2014, 2012, 2011, 2010 |
Rating(s) | 88, 90, 94, 88, 77, 85, 92, 83, 77, 90, 94, 85, 77, 77, 79, 79, 78 |
Year Constructed | 1996 |
Number of Years Certified | 5, 4 |
Certification Years | 2008 , 2009 , 2010 , 2011 , 2012, 2008 , 2009 , 2010 , 2011, 2010 , 2011 , 2012 , 2014 |
Score(s) | 77 , 88 , 94 , 90 , 88, 77 , 83 , 92 , 85, 77 , 85 , 94 , 90, 78 , 79 , 79 , 77 |
Property type | Office |
Year constructed | 1996 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.