Code Green Solutions

Building
Birmingham, AL, USA
Jefferson County Counseling Learning Center, William E Burkett Multi-Handicapped Center
This building has a timeline with 0 green activities.
CBSA | Birmingham-Hoover, AL |
USGBC Chapter | Alabama Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Alabama Power Co. |
school level | Other |
lowest grade taught | Kindergarten |
highest grade taught | 12th Grade |
school type | Alternative/Other School, Special Education School |
charter school | No |
operational status | Open |
total enrollment | 0, 68 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.