Code Green Solutions

Building
Redding, CA, USA
Mountain Lakes High, Shasta Lake Alternative, Central Valley High + 5 more
This building has a timeline with 0 green activities.
CBSA | Redding, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Redding Electric Utility |
school level | High, Other, Primary, Middle |
lowest grade taught | 10th Grade, Kindergarten, 9th Grade, 7th Grade |
highest grade taught | 12th Grade, 6th Grade, 9th Grade, 8th Grade |
school type | Alternative/Other School, Regular School, Special Education School |
charter school | No |
operational status | Open |
total enrollment | 104, 56, 831, 486, 363, 12, 782, 66 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.