Code Green Solutions
 
Building
 751 Otay Lakes Road
751 Otay Lakes Road
Chula Vista, CA, USA
Bonita Vista Senior High, Bonita MOB Campus
 Transparency
Transparency
This building has a 4 year timeline with 2 green activities.
| Space Type(s) | Medical office | 
| CBSA | San Diego-Carlsbad-San Marcos, CA | 
| USGBC Chapter | San Diego Chapter | 
| EPA Region | Pacific Southwest | 
| ASHRAE Climate Zone | ASHRAE Climate Zone #3 | 
| NHCS Urban Rural Classification | Large central metro | 
| Utility Provider | San Diego Gas & Electric Co. | 
| school level | High | 
| lowest grade taught | 9th Grade | 
| highest grade taught | 12th Grade | 
| school type | Regular School | 
| charter school | No | 
| operational status | Open | 
| total enrollment | 2307 | 
| solar capacity kw | 588.00 | 
| system type | PV | 
| year installed | 2012 | 
| installer | SunPower | 
| panel manufacturer | SunPower | 
| primary funding type | PPA/Lease | 
| lowest grade | 9th Grade | 
| highest grade | 12th Grade | 
| total students | 2,368 | 
| organization | Kaiser Permanente | 
| year built | 2008 | 
| energy starting weight in kbtusqft | 293.2 | 
| energy final weight in kbtusqft | 268 | 
| reduction energy use | 9% | 
| ghg emissions prevented in mtcoe | 49.9 | 
| energy cost savings | 20704 | 
This website collects and uses cookies to ensure you get the best user experience. 
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.