Code Green Solutions

Building
Brownsville, KY, USA
Edmonson County High School, Edmonson County Great Onyx High School
This building has a timeline with 0 green activities.
CBSA | Bowling Green, KY |
USGBC Chapter | Kentucky Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Warren Rural Electric Coop Corp. |
school level | High |
lowest grade taught | 9th Grade, 12th Grade |
highest grade taught | 12th Grade |
school type | Regular School, Alternative/Other School |
charter school | No |
operational status | Open |
total enrollment | 633, 44 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.