Code Green Solutions

Building
Atlanta, GA, USA
ThePaideiaSchoolMotherGoose, Paideia School Pollinator Garden, Paideia School
This building has a 3 year timeline with 3 green activities including a LEED Silver certification.
Owner Type(s) | Educational: K-12 School, Private |
Space Type(s) | K-12 |
CBSA | Atlanta-Sandy Springs-Marietta, GA |
USGBC Chapter | Georgia Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Georgia Power Co. |
type | By Schools |
lowest grade taught | Prekindergarten |
highest grade taught | 12th grade |
number of students | 927 |
type of school | Regular School |
religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.