Code Green Solutions

Building
Whitmire, SC, USA
Whitmire Community School (Elementary), Whitmire Community School (High)
This building has a timeline with 0 green activities.
CBSA | Newberry, SC |
USGBC Chapter | South Carolina Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Newberry Electric Coop, Inc. |
school level | Primary, Other |
lowest grade taught | Prekindergarten, 6th Grade |
highest grade taught | 5th Grade, 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 235, 245 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.