Code Green Solutions

Building
St. Albans, VT, USA
Bellows Free Academy Uhsd #48, Northwest Technical Center, Bellows Free Academy Uhsd#48
This building has a timeline with 1 green activity.
CBSA | Burlington-South Burlington, VT |
USGBC Chapter | Vermont Green Building Network |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Central Vermont Public Service Corp. |
school level | High |
lowest grade taught | 9th Grade, No Students |
highest grade taught | 12th Grade, No Students |
school type | Regular School, Vocational Education School |
charter school | No |
operational status | Open |
total enrollment | 1068, 0 |
solar capacity kw | 12.60 |
system type | PV |
primary funding type | Grant/Donation |
lowest grade | 9th Grade |
highest grade | 12th Grade |
total students | 1,078 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.