Code Green Solutions

Building
Ontario, CA, USA
Kindred Hospital Ontario, Ontario Hospital Campus
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Hospital |
CBSA | Riverside-San Bernardino-Ontario, CA |
USGBC Chapter | Inland Empire Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Utility Provider | Southern California Edison Co. |
number of beds | 91 |
hospital type | Long Term |
organization | Kaiser Permanente |
year built | 2008 |
energy starting weight in kbtusqft | 432.6 |
energy final weight in kbtusqft | 442 |
reduction energy use | -2% |
ghg emissions prevented in mtcoe | -414.1 |
energy cost savings | -118733 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.