Code Green Solutions

Building
Roseville, CA, USA
Sutter Roseville Medical Center, Roseville Hospital Campus
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Hospital |
CBSA | Sacramento--Arden-Arcade--Roseville, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Roseville Electric Dept. |
number of beds | 298 |
hospital type | Short Term |
organization | Kaiser Permanente |
year built | 2008 |
energy starting weight in kbtusqft | 400.1 |
energy final weight in kbtusqft | 416.6 |
reduction energy use | -4% |
ghg emissions prevented in mtcoe | -337.9 |
energy cost savings | -73321 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.