Code Green Solutions

Building
902 Frostwood Drive, Houston, TX, USA
Houston Area Community Services, Inc, Memorial Hermann Southwest Medical Plaza 4, Memorial Hermann Northwest Medical Plaza 1 + 7 more
This building has a 3 year timeline with 24 green activities.
Space Type(s) | Medical office |
CBSA | Houston-Sugar Land-Baytown, TX |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | South Central |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | CenterPoint Energy Houston Electric, LLC |
facility is rural health clinic | No |
building owner | Memorial Hermann |
organization | Memorial Hermann Health System, CBRE, Memorial Hermann |
year built | 1977, 1989, 1983, 1987, 1986, 1973, 1985 |
energy starting weight in kbtusqft | 444, 348.4, 389, 342.1, 173, 158.9, 193, 318, 155, 208, 219.3, 156.5, 275.7, 188.7, 210.5, 240.5, 375.6, 277.7, 152.7, 198.5, 191.5, 362.6, 278 |
energy final weight in kbtusqft | 373, 375.6, 364, 361.4, 164, 156.5, 195, 292, 161, 222, 191, 152.7, 275.6, 197.9, 239.8, 216.8, 355, 148.5, 281.8, 156.8, 204.1, 197.3, 422, 252 |
reduction energy use | 16.2%, -7.80%, 6.4%, -5.60%, 5.4%, 1.50%, -1.2%, 8.3%, -4.0%, -6.8%, 12.90%, 2.40%, 0.00%, -4.90%, -13.90%, 10%, 5%, -1%, -3%, -16%, 9.4% |
ghg emissions prevented in mtcoe | 493, -188, 179, -113, 80, 37, 21, 102, -62, -24, 311, 38, 24, -85, -67, 60.5, 146.5, 72.7, -15.5, -42.4, -35, -57, -359.1, 56 |
energy cost savings | $48,469, ($22,951), $17,546, ($14,898), $6,788, ($2,457), $2,554, $10,088, -$5,673, -$90, $53,097 , ($845), $3,091 , ($11,448), ($11,998), 7437, 19897, 10158, -2199, -4059, -5045, -9212, -49252, $5,485 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.