Code Green Solutions

Building
Seneca, PA, USA
Upmc Northwest, UPMC Northwest Hospital
This building has a 1 year timeline with 1 green activity.
CBSA | Oil City, PA |
USGBC Chapter | Green Building Alliance |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Pennsylvania Electric Co. |
number of beds | 173 |
hospital type | Short Term |
Building Owner | UPMC |
Number of Years Certified | 1 |
Certification Years | 2022 |
Score(s) | 83 |
Property type | Hospital (General Medical & Surgical) |
Year constructed | 2005 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.