Code Green Solutions

Building
Shreveport, LA, USA
Colquitt Christian Academy & Preschool
This building has a timeline with 0 green activities.
CBSA | Shreveport-Bossier City, LA |
USGBC Chapter | Louisiana Chapter |
EPA Region | South Central |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Panola-Harrison Electric Coop, Inc. |
lowest grade taught | Prekindergarten |
highest grade taught | 7th grade |
number of students | 36 |
type of school | Regular School |
religious orientation | Seventh-Day Adventist |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.