Code Green Solutions

Building
Mayfield, KY, USA
West Kentucky Landfill
This building has a 4 year timeline with 4 green activities.
CBSA | Mayfield, KY |
USGBC Chapter | Kentucky Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | West Kentucky Rural Electric Coop Corp. |
industry type sectors | Waste |
total reported direct emissions in metric tons co2e | 43,070 , 46,077 , 50,976 , 56,000 |
note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.