Code Green Solutions

Building
Granger, IN, USA
Bnk Branch/UNIVERSITY GARDENS/IN/Site #Y131
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Bank Branch |
CBSA | South Bend-Mishawaka, IN-MI |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Mishawaka Municipal Utilities |
Building Type | Bank Branch |
Building Owner | PNC Bank |
Label Year(s) | 2014 |
Rating(s) | 78 |
Year Constructed | 1995 |
Number of Years Certified | 1 |
Certification Years | 2014 |
Score(s) | 78 |
Property type | Bank Branch |
Year constructed | 1995 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.