Code Green Solutions

Building
Touchet, WA, USA
Boise Paper
This building has a 3 year timeline with 3 green activities.
CBSA | Walla Walla, WA |
USGBC Chapter | Cascadia Region Green Building Council |
EPA Region | Pacific Northwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Columbia Rural Electric Association, Inc. |
industry type sectors | Pulp and Paper,Suppliers of CO2,Waste |
total reported direct emissions in metric tons co2e | 123,507 , 133,978 , 103,710 |
note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.