Code Green Solutions

Building
Berlin, Germany
Friedrichstrasse 40
This building has a 1 year timeline with 1 green activity.
GFA | 1.562 m² |
Usage Profile | Unknown |
Site Evaluation Score | 70.2% |
Ecological quality | 83.6% |
Economic quality | 82.3% |
Sociocultural and functional quality | 77.6% |
Technical quality | 80.4% |
Process quality | 91.7% |
Client | ANH Hausbesitz GmbH & Co. Kommanditgesellschaft |
Architect | PETERSENARCHITEKTEN Gesellschaft für Architektur + urbane Strategien mbH |
Year of completion | 2010 |
DGNB Auditor | Hirsch, Harry for: DU Diedrichs Projektmanagement AG & Co. Trinius , Wolfram for: Ingenieurbüro Trinius |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.