Code Green Solutions

Building
Oklahoma City, OK, USA
Devon ORC
This building has a 1 year timeline with 4 green activities.
Space Type(s) | Warehouse and Distribution |
CBSA | Oklahoma City, OK |
USGBC Chapter | Oklahoma Chapter |
EPA Region | South Central |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Oklahoma Gas & Electric Co. (OG&E) |
Building Type | Warehouse and Storage |
Building Owner | Devon Energy |
Property Manager | Hines |
Label Year(s) | 2018, 2017, 2016, 2015 |
Rating(s) | 93, 92, 90, 89 |
Year Constructed | 2007 |
Number of Years Certified | 4 |
Certification Years | 2015 , 2016 , 2017 , 2018 |
Score(s) | 89 , 90 , 92 , 93 |
Property type | Non-Refrigerated Warehouse |
Year constructed | 2007 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.