Code Green Solutions

Building
Fort Drum, NY, 13602, USA
Us Army Fort Drum, US Army Fort Drum
This building has a 7 year timeline with 5 green activities.
CBSA | Watertown-Fort Drum, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Niagara Mohawk, a National Grid Co. |
industry type sectors | Other |
total reported direct emissions in metric tons co2e | 45,527 , 37,515 , 34,997 , 37,923 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 54488 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.